Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPWR | NVDA |
|---|---|---|
| Return | ||
| Last Price | — | 230.36 |
| Daily Change | — | + 0.84% |
| Period ReturnPast 6 Months | + 3.71% | + 24.59% |
| Valuation | ||
| Market Cap | $60.1 B | $5.57 T |
| P/E Ratio | — | 29.12 |
| Dividend Yield | 0.73% | 0.03% |
| Net MarginTrailing 12M | 24.6% | 63.7% |
| Risk | ||
| Beta | 1.73 | 2.22 |
| 52-Week Range | 817.57 — $1,714.09 | 164.07 — $236.54 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors |
Company
- MPWRInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This