Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MOS | FCX | NEM |
|---|---|---|---|
| Return | |||
| Last Price | — | 72.73 | 128.09 |
| Daily Change | — | + 0.23% | − 1.79% |
| Period ReturnPast 6 Months | − 4.82% | + 6.83% | − 1.47% |
| Valuation | |||
| Market Cap | $8.17 B | $105 B | $135 B |
| P/E Ratio | — | 35.64 | 16.17 |
| Dividend Yield | 2.20% | 0.81% | 4.26% |
| Net MarginTrailing 12M | 5.2% | 11.4% | 33.4% |
| Risk | |||
| Beta | 0.86 | 1.36 | 0.54 |
| 52-Week Range | 19.80 — $36.99 | 35.15 — $80.24 | 73.44 — $135.29 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Metals & Mining | Metals & Mining |
Company
- MOSMaterials · Chemicals
- FCXMaterials · Metals & Mining
- NEMMaterials · Metals & Mining
FinnhubUpdated 23:00
To Understand This