Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MCBK | SOFI | GROW |
|---|---|---|---|
| Return | |||
| Last Price | — | 18.18 | 3.01 |
| Daily Change | — | − 1.78% | − 7.95% |
| Period ReturnPast 6 Months | — | + 2.59% | − 10.51% |
| Valuation | |||
| Market Cap | $88.9 M | $23.5 B | $37.3 M |
| P/E Ratio | — | — | 11.51 |
| Dividend Yield | 3.41% | — | 2.98% |
| Net MarginTrailing 12M | 23.2% | — | 33.2% |
| Risk | |||
| Beta | 0.11 | — | 0.63 |
| 52-Week Range | 25.01 — $34.45 | — | 2.23 — $3.65 |
| Company | |||
| Sector | — | — | — |
| Industry | Banking | Financial Services | Financial Services |
Company
- MCBKBanking
- SOFIFinancial Services
- GROWFinancial Services
Metrics could not be loaded for SOFI: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:5915 Minutes Delayed
To Understand This