Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MAA | EQR | ESS |
|---|---|---|---|
| Return | |||
| Last Price | 128.32 | 65.64 | 278.61 |
| Daily Change | − 0.19% | + 1.04% | − 0.01% |
| Period ReturnPast 6 Months | − 5.56% | − 0.72% | + 6.04% |
| Valuation | |||
| Market Cap | $14.9 B | $24.6 B | $17.9 B |
| P/E Ratio | — | 29.11 | 43.36 |
| Dividend Yield | — | 4.26% | 4.30% |
| Net MarginTrailing 12M | — | 28.0% | 21.5% |
| Risk | |||
| Beta | — | 0.73 | 0.70 |
| 52-Week Range | — | 63.68 — $68.62 | 238.46 — $303.35 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- MAAReal Estate · Real Estate
- EQRReal Estate · Real Estate
- ESSReal Estate · Real Estate
Metrics could not be loaded for MAA: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This