Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | EFX | ADSK |
|---|---|---|---|
| Return | |||
| Last Price | 100.82 | 175.80 | 218.70 |
| Daily Change | − 17.20% | − 7.03% | − 7.92% |
| Period ReturnPast 6 Months | − 45.78% | − 15.47% | − 6.31% |
| Valuation | |||
| Market Cap | $11.4 B | $20.7 B | $46.1 B |
| P/E Ratio | 8.14 | 30.89 | 28.36 |
| Dividend Yield | — | 0.74% | — |
| Net MarginTrailing 12M | 13.0% | 10.7% | 21.1% |
| Risk | |||
| Beta | 0.84 | 1.30 | 1.29 |
| 52-Week Range | 104.44 — $225.98 | 150.75 — $271.84 | 185.50 — $329.09 |
| Company | |||
| Sector | Consumer Discretionary | Industrials | Information Technology |
| Industry | Textiles, Apparel & Luxury Goods | Professional Services | Technology |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- EFXIndustrials · Professional Services
- ADSKInformation Technology · Technology
FinnhubUpdated 21:07
To Understand This