Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LIN | SHW | APD |
|---|---|---|---|
| Return | |||
| Last Price | 478.33 | 333.38 | 300.89 |
| Daily Change | − 0.80% | + 0.34% | − 1.09% |
| Period ReturnPast 6 Months | − 3.89% | − 7.52% | + 9.29% |
| Valuation | |||
| Market Cap | $221 B | $80.9 B | $67.0 B |
| P/E Ratio | — | 30.74 | — |
| Dividend Yield | — | 0.88% | — |
| Net MarginTrailing 12M | — | 11.0% | — |
| Risk | |||
| Beta | — | 1.06 | — |
| 52-Week Range | — | 289.86 — $377.77 | — |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- LINMaterials · Chemicals
- SHWMaterials · Chemicals
- APDMaterials · Chemicals
Metrics could not be loaded for LIN, APD: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:52
To Understand This