Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KOS | XOM | DVN |
|---|---|---|---|
| Return | |||
| Last Price | 2.79 | 159.45 | 48.06 |
| Daily Change | − 1.06% | − 1.70% | − 1.50% |
| Period ReturnPast 6 Months | + 26.36% | + 7.36% | + 12.66% |
| Valuation | |||
| Market Cap | $1.66 B | $661 B | $55.4 B |
| P/E Ratio | — | — | 11.38 |
| Dividend Yield | — | — | 9.31% |
| Net MarginTrailing 12M | — | — | 16.7% |
| Risk | |||
| Beta | — | — | 0.51 |
| 52-Week Range | — | — | 31.47 — $52.71 |
| Company | |||
| Sector | — | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- KOSEnergy
- XOMEnergy · Energy
- DVNEnergy · Energy
Metrics could not be loaded for KOS, XOM: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 01:13May Be Out Of Date
To Understand This