Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KKR | BLK | BX |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 136.77 |
| Daily Change | — | — | − 0.66% |
| Period ReturnPast 6 Months | + 15.23% | + 2.83% | + 15.96% |
| Valuation | |||
| Market Cap | $97.0 B | $183 B | $164 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | 2.74% | — |
| Net MarginTrailing 12M | — | 24.1% | — |
| Risk | |||
| Beta | — | 1.41 | — |
| 52-Week Range | — | 917.39 — $1,219.94 | — |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- KKRFinancials · Financial Services
- BLKFinancials · Financial Services
- BXFinancials · Financial Services
Metrics could not be loaded for KKR, BX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:06
To Understand This