Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBM | ACN | IT |
|---|---|---|---|
| Return | |||
| Last Price | 234.33 | 186.72 | 186.82 |
| Daily Change | − 0.16% | − 3.31% | − 4.42% |
| Period ReturnPast 6 Months | − 3.16% | − 9.70% | + 20.44% |
| Valuation | |||
| Market Cap | $221 B | $114 B | $12.5 B |
| P/E Ratio | — | 14.93 | — |
| Dividend Yield | — | 1.54% | — |
| Net MarginTrailing 12M | — | 10.7% | — |
| Risk | |||
| Beta | — | 1.08 | — |
| 52-Week Range | — | 118.15 — $291.09 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- IBMInformation Technology · Technology
- ACNInformation Technology · Technology
- ITInformation Technology · Technology
Metrics could not be loaded for IBM, IT: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:44May Be Out Of Date
To Understand This