Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBKR | MS | GS | SCHW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 92.38 | 217.33 | 1,037.92 | 109.16 |
| Daily Change | − 0.61% | + 0.08% | − 0.00% | − 1.11% |
| Period ReturnPast 6 Months | + 23.56% | + 22.33% | + 11.72% | + 11.88% |
| Valuation | ||||
| Market Cap | $157 B | $342 B | $306 B | $190 B |
| P/E Ratio | 36.78 | 17.03 | 15.31 | 19.11 |
| Dividend Yield | 0.49% | 4.32% | 3.24% | 1.77% |
| Net MarginTrailing 12M | 9.9% | 15.7% | 15.5% | 34.0% |
| Risk | ||||
| Beta | 1.36 | 1.23 | 1.29 | 0.74 |
| 52-Week Range | 58.95 — $98.75 | 146.29 — $232.25 | 722.30 — $1,153.99 | 83.96 — $114.53 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- IBKRFinancials · Financial Services
- MSFinancials · Financial Services
- GSFinancials · Financial Services
- SCHWFinancials · Financial Services
Alpaca · SIPUpdated 20:4115 Minutes Delayed
To Understand This