Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBKR | GS | SCHW |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 109.39 |
| Daily Change | — | — | − 0.90% |
| Period ReturnPast 6 Months | + 23.78% | + 11.92% | + 12.08% |
| Valuation | |||
| Market Cap | $157 B | $307 B | $190 B |
| P/E Ratio | — | — | 19.15 |
| Dividend Yield | 0.49% | 3.24% | 1.77% |
| Net MarginTrailing 12M | 9.9% | 15.5% | 34.0% |
| Risk | |||
| Beta | 1.36 | 1.29 | 0.74 |
| 52-Week Range | 58.95 — $98.75 | 722.30 — $1,153.99 | 83.96 — $114.53 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- IBKRFinancials · Financial Services
- GSFinancials · Financial Services
- SCHWFinancials · Financial Services
FinnhubUpdated 21:49
To Understand This