Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HOOD | SCHW |
|---|---|---|
| Return | ||
| Last Price | 121.87 | 109.29 |
| Daily Change | − 2.29% | − 0.99% |
| Period ReturnPast 6 Months | + 53.69% | + 12.07% |
| Valuation | ||
| Market Cap | $110 B | $190 B |
| P/E Ratio | — | 19.13 |
| Dividend Yield | — | 1.77% |
| Net MarginTrailing 12M | — | 34.0% |
| Risk | ||
| Beta | — | 0.74 |
| 52-Week Range | — | 83.96 — $114.53 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
Company
- HOODFinancials · Financial Services
- SCHWFinancials · Financial Services
Metrics could not be loaded for HOOD: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:4515 Minutes Delayed
To Understand This