Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GASS | FANG | KOS |
|---|---|---|---|
| Return | |||
| Last Price | — | 199.22 | — |
| Daily Change | — | − 1.83% | — |
| Period ReturnPast 6 Months | + 5.45% | + 19.31% | + 26.36% |
| Valuation | |||
| Market Cap | $349 M | $56.0 B | $1.66 B |
| P/E Ratio | — | 38.29 | — |
| Dividend Yield | — | 6.63% | — |
| Net MarginTrailing 12M | — | 8.6% | — |
| Risk | |||
| Beta | — | 0.51 | — |
| 52-Week Range | — | 134.30 — $216.90 | — |
| Company | |||
| Sector | — | Energy | — |
| Industry | Energy | Energy | Energy |
Company
- GASSEnergy
- FANGEnergy · Energy
- KOSEnergy
Metrics could not be loaded for GASS, KOS: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This