Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FICO | STX | DJCO |
|---|---|---|---|
| Return | |||
| Last Price | 932.26 | — | 627.87 |
| Daily Change | − 16.68% | — | + 1.50% |
| Period ReturnPast 6 Months | − 32.86% | + 104.66% | + 16.74% |
| Valuation | |||
| Market Cap | $20.1 B | $192 B | $866 M |
| P/E Ratio | 26.94 | — | — |
| Dividend Yield | — | 3.68% | — |
| Net MarginTrailing 12M | 34.1% | 26.1% | 11.6% |
| Risk | |||
| Beta | 1.35 | 2.15 | 0.85 |
| 52-Week Range | 870.01 — $1,998.01 | 175.82 — $1,145.00 | 348.63 — $674.75 |
| Company | |||
| Sector | Information Technology | Information Technology | — |
| Industry | Technology | Technology | Technology |
Company
- FICOInformation Technology · Technology
- STXInformation Technology · Technology
- DJCOTechnology
FinnhubUpdated 23:00
To Understand This