Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FICO | ASAN | ADSK | ADBE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 943.19 | 8.70 | 218.81 | 268.55 |
| Daily Change | − 15.71% | − 13.78% | − 7.88% | − 6.02% |
| Period ReturnPast 6 Months | − 32.66% | + 18.71% | − 6.19% | + 3.63% |
| Valuation | ||||
| Market Cap | $20.4 B | $2.01 B | $46.2 B | $107 B |
| P/E Ratio | 27.25 | — | 28.37 | 15.37 |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 34.1% | 20.2% | 21.1% | 28.7% |
| Risk | ||||
| Beta | 1.35 | 1.06 | 1.29 | 1.39 |
| 52-Week Range | 870.01 — $1,998.01 | 5.38 — $15.71 | 185.50 — $329.09 | 190.12 — $370.86 |
| Company | ||||
| Sector | Information Technology | — | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- FICOInformation Technology · Technology
- ASANTechnology
- ADSKInformation Technology · Technology
- ADBEInformation Technology · Technology
CacheUpdated 22:13May Be Out Of Date
To Understand This