Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FFIV | CSCO | ANET |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 193.78 |
| Daily Change | — | — | + 1.22% |
| Period ReturnPast 6 Months | + 40.70% | + 39.82% | + 47.28% |
| Valuation | |||
| Market Cap | $22.2 B | $430 B | $244 B |
| P/E Ratio | — | — | 61.11 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | 38.4% |
| Risk | |||
| Beta | — | — | 1.59 |
| 52-Week Range | — | — | 114.52 — $214.89 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Communications | Communications | Communications |
Company
- FFIVInformation Technology · Communications
- CSCOInformation Technology · Communications
- ANETInformation Technology · Communications
Metrics could not be loaded for FFIV, CSCO: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This