Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FE | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 46.77 | 298.40 | 120.29 |
| Daily Change | − 0.57% | + 4.68% | − 0.91% |
| Period ReturnPast 6 Months | − 7.64% | − 7.60% | − 6.97% |
| Valuation | |||
| Market Cap | $27.1 B | $107 B | $93.8 B |
| P/E Ratio | 24.96 | 29.07 | 17.84 |
| Dividend Yield | 4.36% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 7.2% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.39 | 1.13 | 0.33 |
| 52-Week Range | 42.87 — $52.34 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- FEUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
CacheUpdated 01:01May Be Out Of Date
To Understand This