Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FCX | SHW |
|---|---|---|
| Return | ||
| Last Price | — | 333.38 |
| Daily Change | — | + 0.34% |
| Period ReturnPast 6 Months | + 6.68% | − 7.52% |
| Valuation | ||
| Market Cap | $105 B | $80.9 B |
| P/E Ratio | — | 30.74 |
| Dividend Yield | 0.81% | 0.88% |
| Net MarginTrailing 12M | 11.4% | 11.0% |
| Risk | ||
| Beta | 1.36 | 1.06 |
| 52-Week Range | 35.15 — $80.24 | 289.86 — $377.77 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Metals & Mining | Chemicals |
Company
- FCXMaterials · Metals & Mining
- SHWMaterials · Chemicals
FinnhubUpdated 21:52
To Understand This