Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EOG | FANG |
|---|---|---|
| Return | ||
| Last Price | 145.19 | 199.22 |
| Daily Change | − 0.53% | − 1.83% |
| Period ReturnPast 6 Months | + 19.86% | + 19.31% |
| Valuation | ||
| Market Cap | $77.3 B | $56.0 B |
| P/E Ratio | 11.30 | — |
| Dividend Yield | 2.95% | — |
| Net MarginTrailing 12M | 25.5% | — |
| Risk | ||
| Beta | 0.32 | — |
| 52-Week Range | 101.59 — $153.67 | — |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- EOGEnergy · Energy
- FANGEnergy · Energy
Metrics could not be loaded for FANG: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:3415 Minutes Delayed
To Understand This