Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EIX | PCG | GWRS | HE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 56.18 | 14.04 | — | — |
| Daily Change | − 0.21% | + 0.57% | — | — |
| Period ReturnPast 6 Months | − 24.56% | − 25.72% | − 2.42% | − 28.55% |
| Valuation | ||||
| Market Cap | $21.6 B | $30.9 B | $255 M | $1.91 B |
| P/E Ratio | 5.51 | 10.04 | — | — |
| Dividend Yield | 4.48% | — | 2.50% | — |
| Net MarginTrailing 12M | 20.3% | 12.3% | 5.2% | 6.9% |
| Risk | ||||
| Beta | 0.57 | 0.19 | 0.96 | 0.51 |
| 52-Week Range | 52.00 — $81.62 | 12.59 — $19.16 | 6.55 — $11.17 | 10.79 — $17.38 |
| Company | ||||
| Sector | Utilities | Utilities | — | — |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- EIXUtilities · Utilities
- PCGUtilities · Utilities
- GWRSUtilities
- HEUtilities
FinnhubUpdated 22:13
To Understand This