Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DPZ | SBUX | CMG |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 36.96 |
| Daily Change | — | — | − 1.62% |
| Period ReturnPast 6 Months | − 14.58% | + 6.52% | − 2.86% |
| Valuation | |||
| Market Cap | $11.3 B | $119 B | $46.9 B |
| P/E Ratio | — | — | 34.09 |
| Dividend Yield | 1.31% | 2.22% | — |
| Net MarginTrailing 12M | 11.9% | 5.2% | 11.4% |
| Risk | |||
| Beta | 0.96 | 1.02 | 0.98 |
| 52-Week Range | 282.00 — $467.83 | 77.99 — $110.51 | 28.04 — $42.82 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- DPZConsumer Discretionary · Hotels, Restaurants & Leisure
- SBUXConsumer Discretionary · Hotels, Restaurants & Leisure
- CMGConsumer Discretionary · Hotels, Restaurants & Leisure
FinnhubUpdated 23:00
To Understand This