Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DC | STLD | PKG |
|---|---|---|---|
| Return | |||
| Last Price | 6.00 | 242.06 | 237.25 |
| Daily Change | − 1.96% | − 1.61% | + 1.14% |
| Period ReturnPast 6 Months | − 13.39% | + 25.73% | + 2.34% |
| Valuation | |||
| Market Cap | $804 M | $34.7 B | $21.1 B |
| P/E Ratio | — | — | 30.63 |
| Dividend Yield | — | — | 3.22% |
| Net MarginTrailing 12M | — | — | 7.3% |
| Risk | |||
| Beta | — | — | 0.81 |
| 52-Week Range | — | — | 191.50 — $259.98 |
| Company | |||
| Sector | — | Materials | Materials |
| Industry | Metals & Mining | Metals & Mining | Packaging |
Company
- DCMetals & Mining
- STLDMaterials · Metals & Mining
- PKGMaterials · Packaging
Metrics could not be loaded for DC, STLD: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 00:2415 Minutes Delayed
To Understand This