Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CURV | DBI | MAT | DXLG |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 5.26 | — | 0.67 |
| Daily Change | — | + 2.14% | — | + 6.05% |
| Period ReturnPast 6 Months | + 139.22% | − 26.12% | − 14.28% | + 34.11% |
| Valuation | ||||
| Market Cap | $242 M | $267 M | $4.17 B | $36.8 M |
| P/E Ratio | — | 27.82 | — | — |
| Dividend Yield | — | 1.86% | — | — |
| Net MarginTrailing 12M | 1.3% | 0.4% | 7.8% | 9.2% |
| Risk | ||||
| Beta | 0.74 | 1.33 | 0.64 | 1.28 |
| 52-Week Range | 0.94 — $2.86 | 3.11 — $9.17 | 12.73 — $22.48 | 0.44 — $1.58 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Retail | Retail | Leisure Products | Retail |
Company
- CURVRetail
- DBIRetail
- MATLeisure Products
- DXLGRetail
FinnhubUpdated 23:00
To Understand This