Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CSCO | ANET | MSI | LITE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 109.40 | 192.78 | 471.28 | 879.51 |
| Daily Change | + 0.73% | + 0.70% | − 0.20% | + 3.79% |
| Period ReturnPast 6 Months | + 40.01% | + 48.09% | − 0.15% | + 29.95% |
| Valuation | ||||
| Market Cap | $431 B | $243 B | $78.2 B | $68.4 B |
| P/E Ratio | 32.86 | 60.80 | 37.14 | — |
| Dividend Yield | 3.23% | — | 1.22% | — |
| Net MarginTrailing 12M | 21.0% | 38.4% | 17.4% | 230.1% |
| Risk | ||||
| Beta | 1.00 | 1.59 | 0.88 | 1.62 |
| 52-Week Range | 66.13 — $130.37 | 114.52 — $214.89 | 359.36 — $494.85 | 133.91 — $1,085.68 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Communications | Communications | Communications | Communications |
Company
- CSCOInformation Technology · Communications
- ANETInformation Technology · Communications
- MSIInformation Technology · Communications
- LITEInformation Technology · Communications
FinnhubUpdated 20:04
To Understand This