Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRWD | MSFT | NOW |
|---|---|---|---|
| Return | |||
| Last Price | 212.37 | 500.92 | 141.38 |
| Daily Change | − 1.21% | − 1.80% | − 2.89% |
| Period ReturnPast 6 Months | + 123.19% | + 24.51% | + 29.58% |
| Valuation | |||
| Market Cap | $216 B | $3.72 T | $146 B |
| P/E Ratio | 3,725.79 | 27.91 | 88.27 |
| Dividend Yield | — | 0.79% | — |
| Net MarginTrailing 12M | 1.1% | 40.3% | 11.3% |
| Risk | |||
| Beta | 1.20 | 1.06 | 0.96 |
| 52-Week Range | 85.68 — $233.88 | 349.20 — $553.72 | 81.24 — $194.73 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CRWDInformation Technology · Technology
- MSFTInformation Technology · Technology
- NOWInformation Technology · Technology
Alpaca · SIPUpdated 20:5315 Minutes Delayed
To Understand This