Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COHR | AMD | BBY | AMAT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 281.86 | 477.57 | — | — |
| Daily Change | + 6.60% | + 4.69% | — | — |
| Period ReturnPast 6 Months | + 12.68% | + 134.47% | + 43.60% | + 21.02% |
| Valuation | ||||
| Market Cap | $55.1 B | $779 B | $19.0 B | $361 B |
| P/E Ratio | 68.53 | 122.54 | — | — |
| Dividend Yield | — | — | — | 0.85% |
| Net MarginTrailing 12M | 11.3% | 15.6% | — | 30.1% |
| Risk | ||||
| Beta | 2.18 | 2.54 | — | 1.63 |
| 52-Week Range | 90.00 — $440.00 | 149.22 — $584.73 | — | 155.40 — $739.67 |
| Company | ||||
| Sector | Information Technology | Information Technology | Consumer Discretionary | Information Technology |
| Industry | Electrical Equipment | Semiconductors | Retail | Semiconductors |
Company
- COHRInformation Technology · Electrical Equipment
- AMDInformation Technology · Semiconductors
- BBYConsumer Discretionary · Retail
- AMATInformation Technology · Semiconductors
Metrics could not be loaded for BBY: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This