Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CNR | KNOP | DTI |
|---|---|---|---|
| Return | |||
| Last Price | 99.62 | 11.39 | — |
| Daily Change | + 2.25% | + 1.42% | — |
| Period ReturnPast 6 Months | + 21.37% | + 6.55% | − 23.56% |
| Valuation | |||
| Market Cap | $5.02 B | $383 M | $93.5 M |
| P/E Ratio | 50.14 | 23.59 | — |
| Dividend Yield | — | 1.84% | — |
| Net MarginTrailing 12M | 2.3% | 4.9% | — |
| Risk | |||
| Beta | 0.24 | -0.02 | — |
| 52-Week Range | 70.36 — $114.80 | 7.74 — $11.78 | — |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- CNREnergy
- KNOPEnergy
- DTIEnergy
Metrics could not be loaded for DTI: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This