Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CNP | NEE | D |
|---|---|---|---|
| Return | |||
| Last Price | 39.70 | 83.36 | — |
| Daily Change | − 0.70% | − 0.83% | — |
| Period ReturnPast 6 Months | − 7.72% | − 9.28% | + 3.99% |
| Valuation | |||
| Market Cap | $26.2 B | $174 B | $57.9 B |
| P/E Ratio | 23.39 | 18.70 | — |
| Dividend Yield | 2.86% | 3.25% | 5.69% |
| Net MarginTrailing 12M | 5.7% | 32.4% | 14.4% |
| Risk | |||
| Beta | 0.44 | 0.61 | 0.61 |
| 52-Week Range | 36.60 — $45.26 | 69.24 — $98.75 | 55.85 — $72.99 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- CNPUtilities · Utilities
- NEEUtilities · Utilities
- DUtilities · Utilities
FinnhubUpdated 21:49
To Understand This