Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CMDB | CAAP | RLGT |
|---|---|---|---|
| Return | |||
| Last Price | 23.95 | 24.41 | 8.44 |
| Daily Change | + 7.83% | + 0.83% | + 0.36% |
| Period ReturnPast 6 Months | + 26.45% | − 15.71% | + 14.67% |
| Valuation | |||
| Market Cap | $581 M | $4.03 B | $395 M |
| P/E Ratio | 135.46 | 0.01 | 25.38 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 0.6% | 83.2% | 1.8% |
| Risk | |||
| Beta | 0.47 | 0.74 | 0.82 |
| 52-Week Range | 10.30 — $22.61 | 17.36 — $30.50 | 5.78 — $9.68 |
| Company | |||
| Sector | — | — | — |
| Industry | Marine | Transportation Infrastructure | Logistics & Transportation |
Company
- CMDBMarine
- CAAPTransportation Infrastructure
- RLGTLogistics & Transportation
FinnhubUpdated 23:00
To Understand This