Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CGNT | ALOT | SAIL |
|---|---|---|---|
| Return | |||
| Last Price | 8.47 | — | — |
| Daily Change | − 0.12% | — | — |
| Period ReturnPast 6 Months | + 19.46% | + 216.83% | + 33.48% |
| Valuation | |||
| Market Cap | $626 M | $225 M | $10.8 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 0.7% | — | 14.0% |
| Risk | |||
| Beta | 1.67 | — | 1.30 |
| 52-Week Range | 6.29 — $12.31 | — | 10.30 — $24.00 |
| Company | |||
| Sector | — | — | — |
| Industry | Technology | Technology | Technology |
Company
- CGNTTechnology
- ALOTTechnology
- SAILTechnology
Metrics could not be loaded for ALOT: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This