Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CDNS | ORCL | PLTR | CRM |
|---|---|---|---|---|
| Return | ||||
| Last Price | 292.86 | 159.50 | 174.49 | 259.30 |
| Daily Change | − 3.94% | + 3.54% | − 4.40% | − 1.94% |
| Period ReturnPast 6 Months | − 1.65% | + 5.64% | + 28.24% | + 29.96% |
| Valuation | ||||
| Market Cap | $80.7 B | $459 B | $418 B | $212 B |
| P/E Ratio | 58.27 | 27.22 | 148.69 | 23.62 |
| Dividend Yield | — | 1.38% | — | — |
| Net MarginTrailing 12M | 23.6% | 25.4% | 49.0% | 22.0% |
| Risk | ||||
| Beta | 1.10 | 1.77 | 1.66 | 1.24 |
| 52-Week Range | 262.75 — $416.69 | 114.50 — $345.72 | 106.37 — $207.52 | 146.32 — $269.11 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- CDNSInformation Technology · Technology
- ORCLInformation Technology · Technology
- PLTRInformation Technology · Technology
- CRMInformation Technology · Technology
Alpaca · SIPUpdated 01:5315 Minutes Delayed
To Understand This