Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BRUN | PDO | PAXS |
|---|---|---|---|
| Return | |||
| Last Price | — | 12.82 | — |
| Daily Change | — | + 2.40% | — |
| Period ReturnPast 6 Months | + 64.55% | − 8.10% | − 8.07% |
| Valuation | |||
| Market Cap | $1.34 B | $1.83 B | $670 M |
| P/E Ratio | — | 7.51 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 70.3% | — |
| Risk | |||
| Beta | 1.87 | 0.83 | 0.67 |
| 52-Week Range | 15.56 — $42.00 | 12.36 — $14.25 | 13.74 — $16.56 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- BRUNN/A
- PDON/A
- PAXSN/A
FinnhubUpdated 23:00
To Understand This