Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BLK | BNY | KKR |
|---|---|---|---|
| Return | |||
| Last Price | 1,123.19 | 165.33 | 108.00 |
| Daily Change | − 0.26% | + 0.61% | − 1.60% |
| Period ReturnPast 6 Months | + 2.84% | + 35.75% | + 15.26% |
| Valuation | |||
| Market Cap | $183 B | $112 B | $97.0 B |
| P/E Ratio | 28.18 | 18.41 | 32.66 |
| Dividend Yield | 2.74% | — | 0.95% |
| Net MarginTrailing 12M | 24.1% | — | 13.9% |
| Risk | |||
| Beta | 1.41 | 1.02 | 1.73 |
| 52-Week Range | 917.39 — $1,219.94 | 102.63 — $165.69 | 82.67 — $152.10 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- BLKFinancials · Financial Services
- BNYFinancials · Financial Services
- KKRFinancials · Financial Services
CacheUpdated 22:13May Be Out Of Date
To Understand This