Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BLIN | SLNH | AIRE | AISP |
|---|---|---|---|---|
| Return | ||||
| Last Price | 0.93 | 1.20 | 1.58 | 2.05 |
| Daily Change | − 1.83% | − 0.42% | + 0.32% | − 2.33% |
| Period ReturnPast 6 Months | + 8.58% | + 26.17% | − 81.33% | − 28.07% |
| Valuation | ||||
| Market Cap | $11.7 M | $194 M | $8.44 M | $70.6 M |
| P/E Ratio | — | — | — | 3.13 |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 8.7% | — | 430.4% | 144.6% |
| Risk | ||||
| Beta | 1.01 | — | -2.80 | 0.62 |
| 52-Week Range | 0.69 — $1.62 | — | 1.25 — $45.00 | 1.69 — $7.20 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Technology | Technology | Technology | Technology |
Company
- BLINTechnology
- SLNHTechnology
- AIRETechnology
- AISPTechnology
Metrics could not be loaded for SLNH: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 22:0015 Minutes Delayed
To Understand This