Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AXON | GE | RTX |
|---|---|---|---|
| Return | |||
| Last Price | 520.00 | 337.50 | 200.79 |
| Daily Change | − 3.37% | + 1.21% | − 0.66% |
| Period ReturnPast 6 Months | − 6.27% | − 1.09% | + 1.60% |
| Valuation | |||
| Market Cap | $41.9 B | $350 B | $271 B |
| P/E Ratio | 215.37 | 39.74 | 35.36 |
| Dividend Yield | — | 0.27% | 2.95% |
| Net MarginTrailing 12M | 6.2% | 17.7% | 8.3% |
| Risk | |||
| Beta | 1.46 | 1.45 | 0.30 |
| 52-Week Range | 339.01 — $792.16 | 268.91 — $388.84 | 150.61 — $226.88 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Aerospace & Defense | Aerospace & Defense | Aerospace & Defense |
Company
- AXONIndustrials · Aerospace & Defense
- GEIndustrials · Aerospace & Defense
- RTXIndustrials · Aerospace & Defense
Alpaca · SIPUpdated 01:4415 Minutes Delayed
To Understand This