Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ASAN | ADSK | ADBE |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 266.51 |
| Daily Change | — | — | − 6.73% |
| Period ReturnPast 6 Months | + 19.86% | − 6.66% | + 2.88% |
| Valuation | |||
| Market Cap | $2.04 B | $46.1 B | $106 B |
| P/E Ratio | — | — | 15.25 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 20.2% | — | 28.7% |
| Risk | |||
| Beta | 1.06 | — | 1.39 |
| 52-Week Range | 5.38 — $15.71 | — | 190.12 — $370.86 |
| Company | |||
| Sector | — | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- ASANTechnology
- ADSKInformation Technology · Technology
- ADBEInformation Technology · Technology
Metrics could not be loaded for ADSK: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This