Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARM | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | 251.49 | 231.56 | 1,002.62 |
| Daily Change | + 3.67% | + 1.36% | + 4.64% |
| Period ReturnPast 6 Months | + 94.41% | + 25.23% | + 140.99% |
| Valuation | |||
| Market Cap | $269 B | $5.60 T | $1.13 T |
| P/E Ratio | 257.99 | 29.27 | 22.70 |
| Dividend Yield | — | 0.03% | 0.60% |
| Net MarginTrailing 12M | 20.3% | 63.7% | 55.9% |
| Risk | |||
| Beta | 3.91 | 2.22 | 2.37 |
| 52-Week Range | 100.02 — $452.70 | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- ARMInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 20:04
To Understand This