Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APA | COP | EOG |
|---|---|---|---|
| Return | |||
| Last Price | — | 134.26 | — |
| Daily Change | — | − 1.08% | — |
| Period ReturnPast 6 Months | + 46.98% | + 21.28% | + 19.86% |
| Valuation | |||
| Market Cap | $15.1 B | $164 B | $77.3 B |
| P/E Ratio | — | 17.72 | — |
| Dividend Yield | 2.71% | 3.99% | 2.95% |
| Net MarginTrailing 12M | 19.0% | 14.7% | 25.5% |
| Risk | |||
| Beta | 0.34 | 0.22 | 0.32 |
| 52-Week Range | 21.57 — $45.66 | 85.57 — $137.42 | 101.59 — $153.67 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- APAEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
FinnhubUpdated 23:00
To Understand This