Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ALAB | KLAC | STX |
|---|---|---|---|
| Return | |||
| Last Price | 316.17 | 187.03 | 843.04 |
| Daily Change | + 11.79% | + 8.15% | + 5.56% |
| Period ReturnPast 6 Months | + 153.57% | + 22.71% | + 105.78% |
| Valuation | |||
| Market Cap | $54.2 B | $244 B | $191 B |
| P/E Ratio | 155.69 | 51.01 | 60.76 |
| Dividend Yield | — | 1.04% | 3.68% |
| Net MarginTrailing 12M | 30.7% | 35.6% | 26.1% |
| Risk | |||
| Beta | 3.85 | 1.46 | 2.15 |
| 52-Week Range | 97.89 — $499.48 | 83.90 — $307.37 | 175.82 — $1,145.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Technology |
Company
- ALABInformation Technology · Semiconductors
- KLACInformation Technology · Semiconductors
- STXInformation Technology · Technology
FinnhubUpdated 20:00
To Understand This