Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AIRE | TDY | BLIN | DJCO |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1.60 | — | 0.94 | 621.42 |
| Daily Change | + 1.91% | — | − 1.20% | + 0.46% |
| Period ReturnPast 6 Months | − 81.33% | − 10.59% | + 8.58% | + 15.54% |
| Valuation | ||||
| Market Cap | $8.58 M | $28.2 B | $11.8 M | $858 M |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 430.4% | 15.3% | 8.7% | 11.6% |
| Risk | ||||
| Beta | -2.80 | 0.90 | 1.01 | 0.85 |
| 52-Week Range | 1.25 — $45.00 | 483.02 — $697.67 | 0.69 — $1.62 | 348.63 — $674.75 |
| Company | ||||
| Sector | — | Information Technology | — | — |
| Industry | Technology | Electrical Equipment | Technology | Technology |
Company
- AIRETechnology
- TDYInformation Technology · Electrical Equipment
- BLINTechnology
- DJCOTechnology
FinnhubUpdated 22:11
To Understand This