Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ADSK | ADBE | TRI |
|---|---|---|---|
| Return | |||
| Last Price | 218.02 | 268.17 | 106.52 |
| Daily Change | − 8.21% | − 6.15% | − 4.69% |
| Period ReturnPast 6 Months | − 6.52% | + 3.49% | + 4.73% |
| Valuation | |||
| Market Cap | $46.0 B | $107 B | $46.5 B |
| P/E Ratio | 28.27 | 15.35 | 28.50 |
| Dividend Yield | — | — | 1.42% |
| Net MarginTrailing 12M | 21.1% | 28.7% | 21.2% |
| Risk | |||
| Beta | 1.29 | 1.39 | 0.36 |
| 52-Week Range | 185.50 — $329.09 | 190.12 — $370.86 | 107.91 — $248.50 |
| Company | |||
| Sector | Information Technology | Information Technology | Industrials |
| Industry | Technology | Technology | Professional Services |
Company
- ADSKInformation Technology · Technology
- ADBEInformation Technology · Technology
- TRIIndustrials · Professional Services
Alpaca · SIPUpdated 19:4815 Minutes Delayed
To Understand This