Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ABR | UDR | VICI |
|---|---|---|---|
| Return | |||
| Last Price | 5.25 | 36.38 | 25.42 |
| Daily Change | + 1.16% | + 0.03% | − 0.90% |
| Period ReturnPast 6 Months | − 27.69% | − 4.49% | − 14.64% |
| Valuation | |||
| Market Cap | $1.01 B | $11.7 B | $28.0 B |
| P/E Ratio | — | — | 9.86 |
| Dividend Yield | — | — | 6.77% |
| Net MarginTrailing 12M | — | — | 67.5% |
| Risk | |||
| Beta | — | — | 0.68 |
| 52-Week Range | — | — | 25.34 — $33.83 |
| Company | |||
| Sector | — | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- ABRReal Estate
- UDRReal Estate · Real Estate
- VICIReal Estate · Real Estate
Metrics could not be loaded for ABR, UDR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This