Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AAPL | MSFT | DIS |
|---|---|---|---|
| Return | |||
| Last Price | 320.71 | 500.47 | 105.80 |
| Daily Change | − 2.29% | − 1.89% | − 1.27% |
| Period ReturnPast 6 Months | + 17.98% | + 24.42% | − 0.00% |
| Valuation | |||
| Market Cap | $4.71 T | $3.72 T | $184 B |
| P/E Ratio | 36.76 | 27.89 | 21.83 |
| Dividend Yield | 0.51% | 0.79% | — |
| Net MarginTrailing 12M | 27.6% | 40.3% | 8.7% |
| Risk | |||
| Beta | 1.10 | 1.06 | 1.48 |
| 52-Week Range | 225.95 — $344.57 | 349.20 — $553.72 | 92.19 — $119.78 |
| Company | |||
| Sector | Information Technology | Information Technology | Communication Services |
| Industry | Technology | Technology | Media |
Company
- AAPLInformation Technology · Technology
- MSFTInformation Technology · Technology
- DISCommunication Services · Media
FinnhubUpdated 22:45
To Understand This