Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XOM | COP |
|---|---|---|
| Return | ||
| Last Price | 159.08 | 134.26 |
| Daily Change | − 1.93% | − 1.08% |
| Period ReturnYear to Date | + 30.02% | + 38.84% |
| Valuation | ||
| Market Cap | $659 B | $164 B |
| P/E Ratio | 20.47 | 17.72 |
| Dividend Yield | 2.52% | 3.99% |
| Net MarginTrailing 12M | 9.1% | 14.7% |
| Risk | ||
| Beta | 0.19 | 0.22 |
| 52-Week Range | 108.35 — $176.41 | 85.57 — $137.42 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- XOMEnergy · Energy
- COPEnergy · Energy
Alpaca · SIPUpdated 23:4615 Minutes Delayed
To Understand This