Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WST | COO |
|---|---|---|
| Return | ||
| Last Price | 339.97 | 69.59 |
| Daily Change | − 0.81% | − 1.49% |
| Period ReturnYear to Date | + 23.21% | − 14.18% |
| Valuation | ||
| Market Cap | $23.9 B | $13.6 B |
| P/E Ratio | 43.46 | — |
| Dividend Yield | 0.33% | — |
| Net MarginTrailing 12M | 17.0% | — |
| Risk | ||
| Beta | 1.16 | — |
| 52-Week Range | 223.83 — $386.00 | — |
| Company | ||
| Sector | Health Care | Health Care |
| Industry | Life Sciences Tools & Services | Health Care |
Company
- WSTHealth Care · Life Sciences Tools & Services
- COOHealth Care · Health Care
Metrics could not be loaded for COO: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 23:57May Be Out Of Date
To Understand This