Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WMB | TRGP | OKE |
|---|---|---|---|
| Return | |||
| Last Price | 74.15 | 290.05 | 94.42 |
| Daily Change | + 0.14% | − 1.19% | − 1.39% |
| Period ReturnYear to Date | + 21.86% | + 55.30% | + 28.37% |
| Valuation | |||
| Market Cap | $90.7 B | $62.3 B | $59.5 B |
| P/E Ratio | 29.58 | 27.57 | 16.31 |
| Dividend Yield | 2.78% | 2.28% | 5.67% |
| Net MarginTrailing 12M | 25.2% | 13.5% | 2.9% |
| Risk | |||
| Beta | 0.65 | 0.78 | 0.78 |
| 52-Week Range | 56.09 — $80.08 | 144.14 — $307.94 | 64.02 — $99.85 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- WMBEnergy · Energy
- TRGPEnergy · Energy
- OKEEnergy · Energy
Alpaca · SIPUpdated 23:2615 Minutes Delayed
To Understand This