Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WMB | KMI | OKE |
|---|---|---|---|
| Return | |||
| Last Price | 74.15 | 31.41 | 94.42 |
| Daily Change | + 0.14% | − 0.60% | − 1.39% |
| Period ReturnYear to Date | + 21.86% | + 13.32% | + 28.37% |
| Valuation | |||
| Market Cap | $90.7 B | $69.9 B | $59.5 B |
| P/E Ratio | 29.58 | 20.15 | 16.31 |
| Dividend Yield | 2.78% | 6.51% | 5.67% |
| Net MarginTrailing 12M | 25.2% | 19.3% | 2.9% |
| Risk | |||
| Beta | 0.65 | 0.61 | 0.78 |
| 52-Week Range | 56.09 — $80.08 | 25.60 — $34.81 | 64.02 — $99.85 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- WMBEnergy · Energy
- KMIEnergy · Energy
- OKEEnergy · Energy
Alpaca · SIPUpdated 00:2915 Minutes Delayed
To Understand This