Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WELL | VTR |
|---|---|---|
| Return | ||
| Last Price | 236.60 | — |
| Daily Change | − 1.87% | — |
| Period ReturnYear to Date | + 26.47% | — |
| Valuation | ||
| Market Cap | $171 B | $46.4 B |
| P/E Ratio | 109.77 | — |
| Dividend Yield | 1.21% | 2.26% |
| Net MarginTrailing 12M | 12.2% | 4.1% |
| Risk | ||
| Beta | 0.80 | 0.79 |
| 52-Week Range | 163.75 — $255.20 | 66.38 — $101.60 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- WELLReal Estate · Real Estate
- VTRReal Estate · Real Estate
FinnhubUpdated 22:48
To Understand This