Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TRI | SNT | AXON |
|---|---|---|---|
| Return | |||
| Last Price | 105.68 | 1.72 | 516.31 |
| Daily Change | − 5.44% | 0.00% | − 4.06% |
| Period ReturnYear to Date | − 17.66% | − 63.60% | − 8.48% |
| Valuation | |||
| Market Cap | $46.1 B | $40.1 M | $41.6 B |
| P/E Ratio | 28.27 | 83.09 | 213.84 |
| Dividend Yield | 1.42% | — | — |
| Net MarginTrailing 12M | 21.2% | 1.3% | 6.2% |
| Risk | |||
| Beta | 0.36 | 1.08 | 1.46 |
| 52-Week Range | 107.91 — $248.50 | 1.59 — $5.34 | 339.01 — $792.16 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Professional Services | Electrical Equipment | Aerospace & Defense |
Company
- TRIIndustrials · Professional Services
- SNTElectrical Equipment
- AXONIndustrials · Aerospace & Defense
Alpaca · SIPUpdated 02:4215 Minutes Delayed
To Understand This