Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TOYO | CSIQ | ENPH |
|---|---|---|---|
| Return | |||
| Last Price | 4.45 | — | 36.37 |
| Daily Change | + 1.60% | — | + 0.17% |
| Period ReturnYear to Date | − 25.34% | − 47.97% | + 7.76% |
| Valuation | |||
| Market Cap | $190 M | $898 M | $4.81 B |
| P/E Ratio | — | — | 36.74 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 3.7% | 10.1% |
| Risk | |||
| Beta | 1.48 | 1.49 | 1.42 |
| 52-Week Range | 4.12 — $17.43 | 9.69 — $34.59 | 25.78 — $73.74 |
| Company | |||
| Sector | — | — | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- TOYOSemiconductors
- CSIQSemiconductors
- ENPHSemiconductors
FinnhubUpdated 23:00
To Understand This